Food Assistance & Unemployment Resources
Kentucky is seeing on average about 13,000 new unemployment claims per day, as officials continue to increase staff to meet demand. In the meantime, we understand that many in our community are suffering during this difficult time. We have compiled this list of resources to assist those affected to file an unemployment claim and request food assistance.
The following is a list of Food Banks available for those who qualify:
Bluebank Church Ministry | 1019 West Main Street | Morehead | Jeffrey Fannin | 606-784-2858 | pastor@bluebankchurch.com |
Christian Social Services | P.O. Box 147 | Morehead | Bev Gilliam | 606-784-5329 | bevgilliam@windstream.net |
DOVES of Gateway | PO Box 1012 | Morehead | Kelli Pertonella E.D. | 606-784-6880 | andreag6014@hotmail.com |
Edgewater Recovery Center | 189 Edgewater Road | Morehead | 606-780-0561 | johndavid@edgewaterrecovery.com | |
Gateway Children’s Advocacy Center | 310 East Main Street | Morehead | Diane Rodgers | 606-780-7848 | amanda@gatewaycac.org |
Gateway Homeless Coalition | PO Box 326 | Morehead | Marilyn Smith | 606-784-2668 | msmith@gatewayhouseky.org |
Johnson First Church of God | 590 Cranston Road | Morehead | Randy Evans | 606-784-8692 | revans0744@me.com |
Morehead Gateway Helping Hands Food Pantry | 204 & 206 Morehead Plaza | Morehead | Wanda Fultz | (606) 780-9704 | moreheadgatewayhelpinghands@gmail.com |
Pathways Rowan County | 321 E Main St | Morehead | Shanalee Applegate | 606-784-4161 x4408 | shanalee.applegate@pathways-ky.org |
Pathways Walker House | 411 Bishop Court | Morehead | 606-784-2096 | theresa.bradley@pathways-ky.org | |
Rowan County Senior Citizens | 200 Heritage Place | Morehead | ROWAN | 606-784-8466 | rcscc@windstream.net |
If you have questions for Rowan Co. Emergency Management, please ask at www.morehead-ky.gov/ask.
For the most up-to-date information regarding COVID19 in our community, visit www.morehead-ky.gov/covid19.